<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>appytizers &#187; rohand</title>
	<atom:link href="http://www.rohand.com/author/rohand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rohand.com</link>
	<description>the book of i</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sandwich Experiment</title>
		<link>http://www.rohand.com/2012/sandwich-experiment-2/</link>
		<comments>http://www.rohand.com/2012/sandwich-experiment-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:50:12 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[sandwich]]></category>

		<guid isPermaLink="false">http://www.rohand.com/?p=139</guid>
		<description><![CDATA[Bread: Focaccia Spreads: Vegenaise Cheese: Swiss Vegetables: Lettuce, Tomato, Onion, Cucumber, Carrots Meat: Chicken (optional) Toasted: Yes Rating: 5/5]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bread: Focaccia</li>
<li>Spreads: Vegenaise</li>
<li>Cheese: Swiss</li>
<li>Vegetables: Lettuce, Tomato, Onion, Cucumber, Carrots</li>
<li>Meat: Chicken (optional)</li>
<li>Toasted: Yes</li>
</ul>
<p>Rating: 5/5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2012/sandwich-experiment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandwich Experiment</title>
		<link>http://www.rohand.com/2012/sandwich-experiment/</link>
		<comments>http://www.rohand.com/2012/sandwich-experiment/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:02:05 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[sandwich]]></category>

		<guid isPermaLink="false">http://www.rohand.com/?p=137</guid>
		<description><![CDATA[Bread: Focaccia Spreads: Pesto, Cream Cheese Cheese: Swiss Vegetables: Tomato, Onion, Cucumber Meat: None Toasted: No Rating: 3/5]]></description>
			<content:encoded><![CDATA[<ul>
<li>Bread: Focaccia </li>
<li>Spreads: Pesto, Cream Cheese </li>
<li>Cheese: Swiss </li>
<li>Vegetables: Tomato, Onion, Cucumber </li>
<li>Meat: None </li>
<li>Toasted: No </li>
</ul>
<p>Rating: 3/5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2012/sandwich-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updates</title>
		<link>http://www.rohand.com/2012/site-updates/</link>
		<comments>http://www.rohand.com/2012/site-updates/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:50:59 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[aboutme]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.rohand.com/?p=129</guid>
		<description><![CDATA[I made two site updates today: My Visual Studio Achievements are now listed in the sidebar. Ars published a wonderful article about the Visual Studio game engine. My script parameters are http://video.ch9.ms/widgets/VSachievements.min.js? user=appwiz&#38; showPoints=false&#38; showDescription=false&#38; showTimeEarned=false&#38; showUserName=false&#38; showScore=false&#38; showIcon=false&#38; showDateEarned=false&#38; showMore=false&#38; showMainTitle=false&#38; defaultCSS=false Next, I created a Chrome extension for this site. You can download [...]]]></description>
			<content:encoded><![CDATA[<p>I made two site updates today:</p>
<p>My <a title="Visual Studio Achievements" href="http://channel9.msdn.com/achievements/visualstudio">Visual Studio Achievements</a> are now listed in the sidebar. Ars published a wonderful article about <a href="http://arstechnica.com/microsoft/news/2012/01/microsoft-pimps-it-old-school-with-a-pricey-text-adventure-game.ars">the Visual Studio game engine</a>.</p>
<p>My script parameters are<br />
<a href="http://video.ch9.ms/widgets/VSachievements.min.js?user=appwiz&amp;showPoints=false&amp;showDescription=false&amp;showTimeEarned=false&amp;showUserName=false&amp;showScore=false&amp;showIcon=false&amp;showDateEarned=false&amp;showMore=false&amp;showMainTitle=false&amp;defaultCSS=false"><em>http://video.ch9.ms/widgets/VSachievements.min.js?<br />
user=appwiz&amp;<br />
showPoints=false&amp;<br />
showDescription=false&amp;<br />
showTimeEarned=false&amp;<br />
showUserName=false&amp;<br />
showScore=false&amp;<br />
showIcon=false&amp;<br />
showDateEarned=false&amp;<br />
showMore=false&amp;<br />
showMainTitle=false&amp;<br />
defaultCSS=false</em></a></p>
<p>Next, I created a <a href="https://chrome.google.com/webstore/category/home">Chrome extension</a> for this site. You can <a href="http://www.rohand.com/chrome/appytizers.crx">download the official appytizers Chrome Extension</a> from the sidebar. Instructions on how you can create your very own extension are coming soon in a separate post.</p>
<p>And one more thing &#8211; the site has a new logo!</p>
<p><a href="http://www.rohand.com/2012/site-updates/attachment/48/" rel="attachment wp-att-131"><img class="alignnone size-full wp-image-131" title="appytizers logo" src="http://www.rohand.com/wp-content/uploads/2012/01/48.png" alt="appytizers logo" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2012/site-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved: U-Verse Broadband Disconnecting Every Few Minutes</title>
		<link>http://www.rohand.com/2011/resolved-u-verse-broadband-disconnecting-every-few-minutes/</link>
		<comments>http://www.rohand.com/2011/resolved-u-verse-broadband-disconnecting-every-few-minutes/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:37:27 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[uverse]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2011/resolved-u-verse-broadband-disconnecting-every-few-minutes/</guid>
		<description><![CDATA[I have had AT&#38;T U-Verse at home for almost two years and the service has worked exceptionally. A few weeks ago, my modem started randomly disconnecting from the broadband network every few minutes. Nothing had changed in my configuration ever since it was first setup. It was baffling and frustrating because it also impacted the [...]]]></description>
			<content:encoded><![CDATA[<p>I have had <a href="http://www.att.com/shop/u-verse/">AT&amp;T U-Verse</a> at home for almost two years and the service has worked exceptionally. A few weeks ago, my modem started randomly disconnecting from the broadband network every few minutes. Nothing had changed in my configuration ever since it was first setup. It was baffling and frustrating because it also impacted the IPTV connection.</p>
<p>First, we called AT&amp;T and they performed some line checks. They identified issues with the external wiring and dispatched a team to fix. This improved the HDTV service tremendously.</p>
<p>However, this didn’t resolve the broadband disconnects. I tried reconnecting every one of my computers and wireless devices but that didn’t help. I rebooted the modem and reset the wireless settings and the firewall settings to factory defaults – didn’t help. My modem was already sitting above ground and away from any blocking or interfering sources.</p>
<p>Finally, in desperation, I was ready to reset the modem to factory defaults and start from scratch. That’s when I noticed the RJ-11 cord and the power adapter were touching. I figured that maybe the power adapter was interfering with the RJ-11 data line. I moved apart the two cords so that they were not touching and rebooted the modem without resetting to defaults. </p>
<p>No more disconnects!</p>
<p><a href="http://www.rohand.com/wp-content/uploads/2011/10/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.rohand.com/wp-content/uploads/2011/10/image_thumb.png" width="480" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2011/resolved-u-verse-broadband-disconnecting-every-few-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking a Mirrored Volume in Windows 2008 R2</title>
		<link>http://www.rohand.com/2011/breaking-a-mirrored-volume-in-windows-2008-r2/</link>
		<comments>http://www.rohand.com/2011/breaking-a-mirrored-volume-in-windows-2008-r2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:22:13 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[disks]]></category>
		<category><![CDATA[w2k8r2]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2011/breaking-a-mirrored-volume-in-windows-2008-r2/</guid>
		<description><![CDATA[My Windows 2008 R2 Hyper-V server has 2 dynamic disks setup in a mirrored configuration that I wanted to split into the separate disks. You can accomplish this from the command line using the diskpart tool. However, since this was my first time, I decided to play it safe and use the Disk Management Console. [...]]]></description>
			<content:encoded><![CDATA[<p>My Windows 2008 R2 Hyper-V server has 2 <a href="http://technet.microsoft.com/en-us/library/dd163552.aspx">dynamic disks</a> setup in a mirrored configuration that I wanted to split into the separate disks. </p>
<p><a href="http://www.rohand.com/wp-content/uploads/2011/09/DiskManager.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="DiskManager" border="0" alt="DiskManager" src="http://www.rohand.com/wp-content/uploads/2011/09/DiskManager_thumb.png" width="488" height="484" /></a></p>
<p>You can accomplish this from the command line using the <a href="http://technet.microsoft.com/en-us/library/cc770877(WS.10).aspx"><strong>diskpart</strong></a> tool. However, since this was my first time, I decided to play it safe and use the Disk Management Console.</p>
<p>First, I backed up all data on the mirrored volume. All information and advice I got suggested that I would not lose data but why take chances? It took approximately 4 hours to backup 400 GB.</p>
<p>Next, right click the mirrored volume. <strong>Remove Mirror </strong>lets you remove a disk from the mirror. <strong>Break Mirrored Volume</strong> destroys the mirroring and you lose redundancy. Data is retained on both disks that made up the mirror.</p>
<p>Select <strong>Break Mirrored Volume…</strong>.</p>
<p><a href="http://www.rohand.com/wp-content/uploads/2011/09/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.rohand.com/wp-content/uploads/2011/09/image_thumb.png" width="467" height="484" /></a></p>
<p>Say <strong>Yes</strong>.</p>
<p><a href="http://www.rohand.com/wp-content/uploads/2011/09/image1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.rohand.com/wp-content/uploads/2011/09/image_thumb1.png" width="464" height="167" /></a></p>
<p>Windows processes away for a few seconds and then I get my two separate disks. All data that existed in the mirror is available on both disks. </p>
<p><a href="http://www.rohand.com/wp-content/uploads/2011/09/image2.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" src="http://www.rohand.com/wp-content/uploads/2011/09/image_thumb2.png" width="500" height="484" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2011/breaking-a-mirrored-volume-in-windows-2008-r2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Workflow Foundation Links</title>
		<link>http://www.rohand.com/2011/windows-workflow-foundation-links/</link>
		<comments>http://www.rohand.com/2011/windows-workflow-foundation-links/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:02:07 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2011/windows-workflow-foundation-links/</guid>
		<description><![CDATA[Links from MSDN for the Windows Workflow Foundation. Best Practices For Windows Workflow Foundation Apps Workflow Tips and Tricks Unit Testing Workflows And Activities Workflow Services Loading Workflow Models in WF]]></description>
			<content:encoded><![CDATA[<p>Links from MSDN for the Windows Workflow Foundation.</p>
<ul>
<li><a href="http://msdn.microsoft.com/en-us/magazine/dd252947.aspx">Best Practices For Windows Workflow Foundation Apps</a> </li>
<li><a href="http://msdn.microsoft.com/en-us/magazine/cc721606.aspx">Workflow Tips and Tricks</a> </li>
<li><a href="http://msdn.microsoft.com/en-us/magazine/dd179724.aspx">Unit Testing Workflows And Activities</a> </li>
<li><a href="http://msdn.microsoft.com/en-us/magazine/cc164251.aspx">Workflow Services</a> </li>
<li><a href="http://msdn.microsoft.com/en-us/magazine/cc507645.aspx">Loading Workflow Models in WF</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2011/windows-workflow-foundation-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptime SLAs</title>
		<link>http://www.rohand.com/2011/uptime-slas/</link>
		<comments>http://www.rohand.com/2011/uptime-slas/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:54:46 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[sla]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2011/uptime-slas/</guid>
		<description><![CDATA[Vendors publish services with a guaranteed or defined uptime SLA. This chart translates the uptime % into the actual seconds, minutes or hours of permitted downtime. This chart is provided as a reference only. Please check with the vendor for the definition of the SLA, the metrics used to calculate the uptime and the exclusions. [...]]]></description>
			<content:encoded><![CDATA[<p>Vendors publish services with a guaranteed or defined <a href="http://en.wikipedia.org/wiki/Service_level_agreement">uptime SLA</a>. This chart translates the uptime % into the actual seconds, minutes or hours of permitted downtime.</p>
<p>This chart is provided as a reference only. Please check with the vendor for the definition of the SLA, the metrics used to calculate the uptime and the exclusions.</p>
<p>Total Seconds in a Year = 60 x 60 x 24 x 365 = 31536000</p>
<table width="433">
<thead>
<tr>
<td width="77"><strong>Uptime %</strong></td>
<td width="83"><strong>Downtime            <br />(Seconds)</strong></td>
<td width="77"><strong>Downtime            <br />(Minutes)</strong></td>
<td width="194"><strong>Notes</strong></td>
</tr>
</thead>
<tbody>
<tr>
<td width="77">99.9</td>
<td width="83">31536</td>
<td width="77">525.6</td>
<td width="194">9 hours/year</td>
</tr>
<tr>
<td width="77">99.91</td>
<td width="83">28382.4</td>
<td width="77">473.04</td>
<td width="194">8 hours/year</td>
</tr>
<tr>
<td width="77">99.92</td>
<td width="83">25228.8</td>
<td width="77">420.48</td>
<td width="194">7 hours/year</td>
</tr>
<tr>
<td width="77">99.93</td>
<td width="83">22075.2</td>
<td width="77">367.92</td>
<td width="194">6 hours/year</td>
</tr>
<tr>
<td width="77">99.94</td>
<td width="83">18921.6</td>
<td width="77">315.36</td>
<td width="194">5 hours/year</td>
</tr>
<tr>
<td width="77">99.95</td>
<td width="83">15768</td>
<td width="77">262.8</td>
<td width="194">4.5 hours/year</td>
</tr>
<tr>
<td width="77">99.96</td>
<td width="83">12614.4</td>
<td width="77">210.24</td>
<td width="194">3.5 hours/year</td>
</tr>
<tr>
<td width="77">99.97</td>
<td width="83">9460.8</td>
<td width="77">157.68</td>
<td width="194">2.5 hours/year</td>
</tr>
<tr>
<td width="77">99.98</td>
<td width="83">6307.2</td>
<td width="77">105.12</td>
<td width="194">Almost 2 hours/year</td>
</tr>
<tr>
<td width="77">99.99</td>
<td width="83">3153.6</td>
<td width="77">52.56</td>
<td width="194">Less than an hour/year</td>
</tr>
<tr>
<td width="77">99.999</td>
<td width="83">315.36</td>
<td width="77">5.256</td>
<td width="194">5 minutes/year</td>
</tr>
<tr>
<td width="77">99.9999</td>
<td width="83">31.536</td>
<td width="77">0.5256</td>
<td width="194">Less than a minute/year</td>
</tr>
<tr>
<td width="77">99.99999</td>
<td width="83">3.1536</td>
<td width="77">0.05256</td>
<td width="194">Always up</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2011/uptime-slas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 TRUNCATE Clause</title>
		<link>http://www.rohand.com/2011/db2-truncate-clause/</link>
		<comments>http://www.rohand.com/2011/db2-truncate-clause/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:15:50 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[db2]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2011/db2-truncate-clause/</guid>
		<description><![CDATA[The equivalent of the SQL Server TRUNCATE clause for DB2 v8 is ALTER TABLE {TABLE-NAME} ACTIVATE NOT LOGGED INITIALLY WITH EMPTY TABLE]]></description>
			<content:encoded><![CDATA[<p>The equivalent of the SQL Server <kbd>TRUNCATE</kbd> clause for DB2 v8 is</p>
<p> <code>ALTER TABLE {TABLE-NAME} ACTIVATE NOT LOGGED INITIALLY WITH EMPTY TABLE</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2011/db2-truncate-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNT(*) All DB2 Tables</title>
		<link>http://www.rohand.com/2010/count-all-db2-tables/</link>
		<comments>http://www.rohand.com/2010/count-all-db2-tables/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:37:52 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[db2]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2010/count-all-db2-tables/</guid>
		<description><![CDATA[Here&#8217;s a succinct way of generating SELECT COUNT(*) against all tables in a DB2 database. SELECT 'SELECT COUNT(*) AS COUNT_' &#124;&#124; TABLE_NAME &#124;&#124; ' FROM ' &#124;&#124; TABLE_SCHEMA &#124;&#124; '.' &#124;&#124; TABLE_NAME FROM sysibm.TABLES ORDER BY TABLE_NAME This returns output like the following: SELECT COUNT(*) AS COUNT_ADVISE_INDEX FROM DB2INST.ADVISE_INDEX SELECT COUNT(*) AS COUNT_ADVISE_WORKLOAD FROM DB2INST.ADVISE_WORKLOAD]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a succinct way of generating SELECT COUNT(*) against all tables in a DB2 database.</p>
<pre>SELECT 'SELECT COUNT(*) AS COUNT_' || TABLE_NAME ||
' FROM ' || TABLE_SCHEMA || '.' || TABLE_NAME
FROM sysibm.TABLES
ORDER BY TABLE_NAME </pre>
<p>This returns output like the following:</p>
<pre>SELECT COUNT(*) AS COUNT_ADVISE_INDEX FROM DB2INST.ADVISE_INDEX
SELECT COUNT(*) AS COUNT_ADVISE_WORKLOAD FROM DB2INST.ADVISE_WORKLOAD</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2010/count-all-db2-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resize an Image in C#</title>
		<link>http://www.rohand.com/2010/resize-an-image-in-c/</link>
		<comments>http://www.rohand.com/2010/resize-an-image-in-c/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:46:54 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[csharp]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2010/resize-an-image-in-c/</guid>
		<description><![CDATA[This function will let you resize an image in C#. public static Bitmap Resize(Bitmap original, int width, int height) { Bitmap bitmap = new Bitmap(width, height); using (Graphics gfx = Graphics.FromImage(bitmap)) { gfx.InterpolationMode = Drawing2D.InterpolationMode.HighQualityBicubic; gfx.SmoothingMode = Drawing2D.SmoothingMode.HighQuality; gfx.PixelOffsetMode = Drawing2D.PixelOffsetMode.HighQuality; gfx.CompositingQuality = Drawing2D.CompositingQuality.HighQuality; gfx.DrawImage(original, 0, 0, width, height); return bitmap; } }]]></description>
			<content:encoded><![CDATA[<p>This function will let you resize an image in C#.</p>
<pre>public static Bitmap Resize(Bitmap original,
                        int width, int height)
{
  Bitmap bitmap = new Bitmap(width, height);

  using (Graphics gfx = Graphics.FromImage(bitmap))
  {
    gfx.InterpolationMode
            = Drawing2D.InterpolationMode.HighQualityBicubic;
    gfx.SmoothingMode
            = Drawing2D.SmoothingMode.HighQuality;
    gfx.PixelOffsetMode
            = Drawing2D.PixelOffsetMode.HighQuality;
    gfx.CompositingQuality
            = Drawing2D.CompositingQuality.HighQuality;

    gfx.DrawImage(original, 0, 0, width, height);

    return bitmap;
  }
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2010/resize-an-image-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is mcshield.exe Running with High Priority?</title>
		<link>http://www.rohand.com/2010/why-is-mcshield-exe-running-with-high-priority/</link>
		<comments>http://www.rohand.com/2010/why-is-mcshield-exe-running-with-high-priority/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:13:35 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[mcshield]]></category>
		<category><![CDATA[taskmanager]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2010/why-is-mcshield-exe-running-with-high-priority/</guid>
		<description><![CDATA[After weeks of putting up with significant disk activity and system slowness, I finally noticed that the McAfee anti-virus On Access Scanner process &#8211; mcshield.exe – was running as a High Priority process in Task Manager. The fix was simple: Open Task Manager Switch to the Processes tab Find mcshield.exe Right-click → Set Priority → [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of putting up with significant disk activity and system slowness, I finally noticed that the McAfee anti-virus On Access Scanner process &#8211; mcshield.exe – was running as a High Priority process in Task Manager.</p>
<p>The fix was simple: </p>
<ol>
<li>Open Task Manager </li>
<li>Switch to the Processes tab </li>
<li>Find mcshield.exe </li>
<li>Right-click → Set Priority → Normal </li>
</ol>
<p><a href="http://www.rohand.com/wp-content/uploads/2010/04/McShield.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Task Manager - mcshield.exe" border="0" alt="Task Manager - mcshield.exe" src="http://www.rohand.com/wp-content/uploads/2010/04/McShield_thumb.png" width="399" height="53" /></a> </p>
<p>Happy system. Happy me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2010/why-is-mcshield-exe-running-with-high-priority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List Stored Procedures with Contents in SQL Server</title>
		<link>http://www.rohand.com/2010/list-stored-procedures-with-contents-in-sql-server/</link>
		<comments>http://www.rohand.com/2010/list-stored-procedures-with-contents-in-sql-server/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:47:06 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2010/list-stored-procedures-with-contents-in-sql-server/</guid>
		<description><![CDATA[I needed to get a list of all stored procedures that accessed a specific column in a table. Some stored procedures generated dynamic SQL statements so the View Dependencies feature was not guaranteed to get me the full list. This query lets me retrieve the name and body of all stored procedures in a database. [...]]]></description>
			<content:encoded><![CDATA[<p>I needed to get a list of all stored procedures that accessed a specific column in a table. Some stored procedures generated <a href="http://msdn.microsoft.com/en-us/library/ms188001.aspx">dynamic SQL</a> statements so the <a href="http://msdn.microsoft.com/en-us/library/bb630261.aspx">View Dependencies</a> feature was not guaranteed to get me the full list.</p>
<p>This query lets me retrieve the name and body of all stored procedures in a database. Adding the filter to look for the specific column is relatively simple.</p>
<pre>SELECT              o.Name AS SpName, c.Text AS SpBody
FROM                syscomments c WITH (NOLOCK)
JOIN                sysobjects o WITH (NOLOCK)
ON                  c.ID = o.ID
AND                 o.Type = 'P'        -- Only stored procedures
ORDER BY            o.Name</pre>
<p>This query is for SQL Server 2005 but should work across all versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2010/list-stored-procedures-with-contents-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find All Rows in Table1 That Are Not in Table2 Using JOIN</title>
		<link>http://www.rohand.com/2010/find-all-rows-in-table1-that-are-not-in-table2-using-join/</link>
		<comments>http://www.rohand.com/2010/find-all-rows-in-table1-that-are-not-in-table2-using-join/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:06:21 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.rohand.com/?p=80</guid>
		<description><![CDATA[To find all rows that are in dbo.TABLE1 but not in dbo.TABLE2 using the SQL JOIN operator: SELECT COUNT(*) FROM dbo.TABLE1 t1 WITH (NOLOCK) LEFT OUTER JOIN dbo.TABLE2 t2 WITH (NOLOCK) ON t1.PrimaryKey = t2.PrimaryKey WHERE t2.PrimaryKey IS NULL]]></description>
			<content:encoded><![CDATA[<p>To find all rows that are in <code>dbo.TABLE1</code> but not in <code>dbo.TABLE2</code> using the SQL <code>JOIN</code> operator:</p>
<pre>
SELECT              COUNT(*)
FROM                dbo.TABLE1 t1 WITH (NOLOCK)
LEFT OUTER JOIN     dbo.TABLE2 t2 WITH (NOLOCK)
ON                  t1.PrimaryKey = t2.PrimaryKey
WHERE               t2.PrimaryKey IS NULL
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rohand.com/2010/find-all-rows-in-table1-that-are-not-in-table2-using-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL 2008 &#8211; Manage DTS Packages</title>
		<link>http://www.rohand.com/2010/sql-2008-manage-dts-packages/</link>
		<comments>http://www.rohand.com/2010/sql-2008-manage-dts-packages/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:25:05 +0000</pubDate>
		<dc:creator>rohand</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sqlserver]]></category>

		<guid isPermaLink="false">http://www.rohand.com/2010/sql-2008-manage-dts-packages/</guid>
		<description><![CDATA[I installed the SQL Server 2008 Feature Pack to get the DTS components for SQL Server Management Studio 2008. However, the IDE continued to error until I copied the following files from the SQL Server 2000 manager to the SQL 2008 Manager folders. You need to have SQL 2000 Enterprise Manager installed on the same [...]]]></description>
			<content:encoded><![CDATA[<p>I installed the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyId=228DE03F-3B5A-428A-923F-58A033D316E1&amp;displaylang=en">SQL Server 2008 Feature Pack</a> to get the DTS components for SQL Server Management Studio 2008. However, the IDE continued to error until I copied the following files from the SQL Server 2000 manager to the SQL 2008 Manager folders. </p>
<p>You need to have SQL 2000 Enterprise Manager installed on the same machine.</p>
<h3>Copy Components into SQL Server 2005</h3>
