Uptime SLAs

tech — tags: , — rohand @ March 7, 2011 8:54 AM

Vendors publish services with a guaranteed or defined uptime SLA. This chart translates the uptime % into the actual seconds, minutes or hours of permitted downtime.

This chart is provided as a reference only. Please check with the vendor for the definition of the SLA, the metrics used to calculate the uptime and the exclusions.

Total Seconds in a Year = 60 x 60 x 24 x 365 = 31536000

Uptime % Downtime
(Seconds)
Downtime
(Minutes)
Notes
99.9 31536 525.6 9 hours/year
99.91 28382.4 473.04 8 hours/year
99.92 25228.8 420.48 7 hours/year
99.93 22075.2 367.92 6 hours/year
99.94 18921.6 315.36 5 hours/year
99.95 15768 262.8 4.5 hours/year
99.96 12614.4 210.24 3.5 hours/year
99.97 9460.8 157.68 2.5 hours/year
99.98 6307.2 105.12 Almost 2 hours/year
99.99 3153.6 52.56 Less than an hour/year
99.999 315.36 5.256 5 minutes/year
99.9999 31.536 0.5256 Less than a minute/year
99.99999 3.1536 0.05256 Always up

0 Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

©2012 appytizers. All rights reserved.